Ningbo Xinqi Precision Magnetism Steel Co., Ltd
|
Price: | 0.1 USD |
Payment Terms: | T/T,L/C,Paypal |
Place of Origin: | Zhejiang, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
Smco special shape magnets
Features:special Smco magnets
1) This special shape Smco magnet used in motor.
2) Size: Any special size
3) Grade: BTS18/19-BTS27H
4) Special processing technic,
5)Coating :none
Br | iHc | (BH)Max | Tm | ||||
Grade | KGs | T | KOe | KA/m | MGOe | KJ/m3 | °C |
BTS18/19 | 8.6-9.0 | 0.86-0.90 | 18-22 | 1440-1680 | 17-19 | 136-152 | >250 |
BTS20/19 | 9.0-9.4 | 0.90-0.94 | 18-22 | 1440-1680 | 19-21 | 152-168 | >250 |
BTS22/17 | 9.4-9.8 | 0.94-0.98 | 16-20 | 1280-1520 | 21-23 | 168-184 | >250 |
BTS24/15 | 9.8-10.4 | 0.98-1.04 | 15-18 | 1200-1400 | 23-25 | 184-200 | >250 |
BTS26/16 | 10.5-10.8 | 1.05-1.08 | 12-18 | 960-1440 | 24-27 | 192-216 | >300 |
BTS26/20 | 10.4-10.8 | 1.04-1.08 | 18-23 | 1440-1840 | 24-27 | 192-216 | >300 |
BTS28/15 | 10.6-11.2 | 1.06-1.12 | 12-18 | 960-1440 | 26-29 | 208-232 | >300 |
BTS28/20 | 10.6-11.2 | 1.06-1.12 | 17-22 | 1360-1760 | 26-29 | 208-232 | >300 |
BTS30/11 | 10.8-11.4 | 1.08-1.14 | 10-15 | 800-1200 | 28-30 | 224-240 | >300 |
BTS32/13 | 11.2-11.8 | 1.12-1.18 | 10-18 | 800-1440 | 28-33 | 224-264 | >300 |
BTS25H | 10.2-10.6 | 1.02-1.06 | 26-35 | 2080-2800 | 23-26 | 184-208 | >300 |
BTS27H | 10.5-11.0 | 1.05-1.10 | 25-32 | 2000-2400 | 25-29 | 200-232 | >300 |
Sintered Nd FeB magnetic properties | |||||||||
(Hcb) | (Hcj) | (BH)max | Max Working | ||||||
Grade | mT | kGs | kA/m | kOe | kA/m | kOe | kJ/m³ | MGOe | Tempt(TW)℃ |
N35 | 1170-1220 | 11.7-12.2 | ≥868 | ≥10.9 | ≥955 | ≥12 | 263-287 | 33-36 | 80℃ |
N38 | 1220-1250 | 12.2-12.5 | ≥899 | ≥11.3 | ≥955 | ≥12 | 287-310 | 36-39 | 80℃ |
N40 | 1250-1280 | 12.5-12.8 | ≥907 | ≥11.4 | ≥955 | ≥12 | 302-326 | 38-41 | 80℃ |
N42 | 1280-1320 | 12.8-13.2 | ≥915 | ≥11.5 | ≥955 | ≥12 | 318-342 | 40-43 | 80℃ |
N45 | 1320-1380 | 13.2-13.8 | ≥923 | ≥11.6 | ≥955 | ≥12 | 342-366 | 43-46 | 80℃ |
N48 | 1380-1420 | 13.8-14.2 | ≥923 | ≥11.6 | ≥955 | ≥12 | 366-390 | 46-49 | 80℃ |
N50 | 1400-1450 | 14.0-14.5 | ≥796 | ≥10.0 | ≥876 | ≥11 | 382-406 | 48-51 | 80℃ |
N52 | 1430-1480 | 14.3-14.8 | ≥796 | ≥10.0 | ≥876 | ≥11 | 398-422 | 50-53 | 100℃ |
35M | 1170-1220 | 11.7-12.2 | ≥868 | ≥10.9 | ≥1114 | ≥14 | 263-287 | 33-36 | 100℃ |
38M | 1220-1250 | 12.2-12.5 | ≥899 | ≥11.3 | ≥1114 | ≥14 | 287-310 | 36-39 | 100℃ |
40M | 1250-1280 | 12.5-12.8 | ≥923 | ≥11.6 | ≥1114 | ≥14 | 302-326 | 38-41 | 100℃ |
42M | 1280-1320 | 12.8-13.2 | ≥955 | ≥12.0 | ≥1114 | ≥14 | 318-342 | 40-43 | 100℃ |
45M | 1320-1380 | 13.2-13.8 | ≥995 | ≥12.5 | ≥1114 | ≥14 | 342-366 | 43-46 | 100℃ |
48M | 1370-1430 | 13.7-14.3 | ≥1027 | ≥12.9 | ≥1114 | ≥14 | 366-390 | 46-49 | 100℃ |
50M | 1400-1450 | 14.0-14.5 | ≥1033 | ≥13.0 | ≥1114 | ≥14 | 382-406 | 48-51 | 120℃ |
35H | 1170-1220 | 11.7-12.2 | ≥868 | ≥10.9 | ≥1353 | ≥17 | 263-287 | 33-36 | 120℃ |
38H | 1220-1250 | 12.2-12.5 | ≥899 | ≥11.3 | ≥1353 | ≥17 | 287-310 | 36-39 | 120℃ |
40H | 1250-1280 | 12.5-12.8 | ≥923 | ≥11.6 | ≥1353 | ≥17 | 302-326 | 38-41 | 120℃ |
42H | 1280-1320 | 12.8-13.2 | ≥955 | ≥12.0 | ≥1353 | ≥17 | 318-342 | 40-43 | 120℃ |
45H | 1320-1360 | 13.2-13.6 | ≥963 | ≥12.1 | ≥1353 | ≥17 | 326-358 | 41-46 | 120℃ |
48H | 1370-1430 | 13.7-14.3 | ≥995 | ≥12.5 | ≥1353 | ≥17 | 366-390 | 46-49 | 150℃ |
35SH | 1170-1220 | 11.7=12.2 | ≥876 | ≥11.0 | ≥1592 | ≥20 | 263-287 | 33-36 | 150℃ |
38SH | 1220-1250 | 12.2=12.5 | ≥907 | ≥11.4 | ≥1592 | ≥20 | 287-310 | 36-39 | 150℃ |
40SH | 1250-1280 | 12.5=12.8 | ≥939 | ≥11.8 | ≥1592 | ≥20 | 302-326 | 38-41 | 150℃ |
42SH | 1280-1320 | 12.8=13.2 | ≥987 | ≥12.4 | ≥1592 | ≥20 | 318-342 | 40-43 | 150℃ |
45SH | 1320-1380 | 13.2=13.8 | ≥1003 | ≥12.6 | ≥1592 | ≥20 | 342-366 | 43-46 | 180℃ |
28UH | 1040-1080 | 10.4=10.8 | ≥764 | ≥9.6 | ≥1990 | ≥25 | 207-231 | 26-29 | 180℃ |
30UH | 1080-1130 | 10.8=11.3 | ≥812 | ≥10.2 | ≥1990 | ≥25 | 223-247 | 28-31 | 180℃ |
33UH | 1130-1170 | 11.3=11.7 | ≥852 | ≥10.7 | ≥1990 | ≥25 | 247-271 | 31-34 | 180℃ |
35UH | 1170-1220 | 11.7=12.2 | ≥860 | ≥10.8 | ≥1990 | ≥25 | 263-287 | 33-36 | 180℃ |
38UH | 1220-1250 | 12.2=12.5 | ≥876 | ≥11.0 | ≥1990 | ≥25 | 287-310 | 36-39 | 180℃ |
40UH | 1250-1280 | 12.5=12.8 | ≥899 | ≥11.3 | ≥1990 | ≥25 | 302-326 | 38-41 | 200℃ |
28EH | 1040-1080 | 10.4=10.8 | ≥780 | ≥9.8 | ≥2388 | ≥30 | 207-231 | 26-29 | 200℃ |
30EH | 1080-1130 | 10.8=11.3 | ≥812 | ≥10.2 | ≥2388 | ≥30 | 223-247 | 28-31 | 200℃ |
33EH | 1130-1170 | 11.3=11.7 | ≥876 | ≥11.0 | ≥2388 | ≥30 | 247-271 | 31-34 | 200℃ |
35EH | 1170-1220 | 11.7=12.2 | ≥876 | ≥11.0 | ≥2388 | ≥30 | 263-287 | 33-36 | 200℃ |
38EH | 1220-1250 | 12.2=12.5 | ≥899 | ≥11.3 | ≥2388 | ≥30 | 287-310 | 36-39 | 200℃ |
28AH | 1040-1080 | 10.4=10.8 | ≥787 | ≥9.9 | ≥2624 | ≥33 | 207-231 | 26-29 | 230℃ |
30AH | 1080-1130 | 10.8=11.3 | ≥819 | ≥10.3 | ≥2624 | ≥33 | 223-247 | 28-31 | 230℃ |
33AH | 1130-1170 | 11.3=11.7 | ≥843 | ≥10.6 | ≥2624 | ≥33 | 247-271 | 31-34 | 230℃ |
Packing:
Inner packing: small white box
Outer packing: Carton with OPP bag